MSRP: $2,999.00
$499.01 Savings
Price: $2,499.99
Buy Now
Engine
Make | Kawasaki Model KFX®90 |
Engine Type | 4-stroke |
Displacement | 89.0cc |
Cooling System | Air Cooled |
Bore | 47.0mmStroke 51.8mm |
Compression Ratio | 10.0:1 |
Fuel System | Mikuni PTE 16 |
Ignition | Solid state CDI |
Starter | Electric with back-up kick-starter |
Drivetrain
Transmission | Automatic CVT |
Final Drive | 2WD |
Chassis Frame Type Suspension | Single A-arm |
Rear Suspension | Swingarm |
Front braking system | Dual mechanical drums |
Rear braking system | Hydraulic discWheels |
Front Tire | 18 x 7-8 |
Front Wheel Travel | 2.8 in |
Rear Tire AT | 18 x 9-8 |
Rear Wheel Travel | 2.9 in |
Dimensions
Front Track | 26.8 in |
Rear Track | 26.0 in |
Overall Length | 56.1 |
Width | 35.6 in |
Overall Height | 36.4 in |
Ground Clearance At rear axle | 3.9 in |
Seat Height | 25.6 in |
Wheelbase | 38.0 in |
Turning Radius | 8.7 ft |
Capacities
Fuel Capacity | 1.5 gal |
Curb Weight | 266.8 lb |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.