MSRP: $6,699.00
$300.00 Savings
Price: $6,399.00
* Plus Applicable Charges
DISPLACEMENT | 443CC |
ENGINE STROKE | 4-STROKE |
FUEL SYSTEM | EFI |
COOLING SYSTEM | LIQUID |
BORE X STROKE | 89 X 71.2 MM |
COMPRESSION RATIO | 9.1:1 |
START METHOD | ELECTRIC START |
IGNITION | ECU |
OVER RIDE BUTTON | STANDARD |
TRANSMISSION TYPE | CVT AUTOMATIC |
FINAL DRIVE | SHAFT DRIVE |
DIFFERENTIAL FUNCTION | FRONT DIFFERENTIAL |
DRIVE SYSTEM TYPE | ELECTRONIC 2WD/ 4WD /LOCK |
ELECTRIC DIFF LOCK | YES |
GEAR SELECTION | H/L/N/R |
ENGINE BRAKING SYSTEM (EBS) | STANDARD |
LENGTH | 75 IN (1,905 MM) |
WIDTH | 48.4 IN (1,230 MM) |
HEIGHT | 47.6 IN (1,210 MM) |
SEAT HEIGHT | 33.2 IN (843 MM) |
GROUND CLEARANCE | 10.2 IN (260 MM) |
GROUND CLEARANCE | 10.2 IN (260 MM) |
TOWING CAPACITY | 985 LBS (447 KG) |
DRY WEIGHT | 627 LBS (284 KG) |
FUEL TANK CAPACITY | 4.0 GAL (15.0 L) |
RIDER CAPACITY | 1 |
SUSPENSION - FRONT | INDEPENDENT DOUBLE A-ARM |
SUSPENSION - REAR | INDEPENDENT DOUBLE A-ARM |
SUSPENSION TRAVEL - FRONT | 7.5 IN (190 MM) |
SUSPENSION TRAVEL | 7.5 IN (190 MM) |
BRAKE - FRONT | DUAL HYDRAULIC DISC |
BRAKE - REAR | HYDRAULIC DISC |
FOOT BRAKE | STANDARD |
TIRE SIZE (FRONT) | AT24X8-12 |
TIRE SIZE (REAR) | AT24X10-12 |
BATTERY | 12V 18ah AGM |
FRONT RACK | 75 LB (34 KG) |
REAR RACK | 150 LB (68 KG) |
HITCH | STANDARD/2" RECEIVER |
WINCH | 3,000 LB WINCH |
DAYLIGHT STRIP | RUNNING LIGHTS |
SKID PLATE | PLASTIC |
STORAGE | UNDER SEAT |
LIGHTING | DUAL 12V 35W HIGH/LOW BEAM, DUAL WITH BRAKE LIGHT |
COLOR | PAINTED FLAME ORANGE OR PAINTED GRAPHITE GREY METALLIC |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.