2024 Kawasaki KLX300 Street Legal
Original price was: $8,000.00.$5,700.00Current price is: $5,700.00.
Description
2024 KLX300 Street legal Lightly used 826 Miles
Engine | 4-stroke single, DOHC, liquid-cooled |
---|---|
Displacement | 292cc |
Bore x Stroke | 78.0 x 61.2mm |
Compression Ratio | 11.1:1 |
Fuel System | DFI® with 34mm Keihin throttle body |
Ignition | CDI |
Transmission | 6-speed, return shift with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 43mm inverted cartridge fork with adjustable compression damping /10.0 in |
---|---|
Rear Suspension / Wheel Travel | Uni-Trak® gas charged shock with piggyback reservoir with adjustable compression, rebound damping and spring preload/9.1 in |
Front Tire | 3.00 x 21 |
Rear Tire | 4.6 x 18 |
Front Brakes | Single 250mm petal disc with a dual-piston caliper |
Rear Brakes | Single 240mm petal disc with single-piston caliper |
Frame Type | Tubular, Semi Double Cradle |
---|---|
Rake/Trail | 26.7°/4.2 in |
Overall Length | 85.6 in |
Overall Width | 32.3 in |
Overall Height | 46.7 in |
Ground Clearance | 10.8 in |
Seat Height | 35.2 in |
Curb Weight | 302.1 lb* |
Fuel Capacity | 2.0 gal |
Wheelbase | 56.7 in |
Specs
Engine 4-stroke single, DOHC, liquid-cooled
Displacement 292cc
Bore x Stroke 78.0 x 61.2mm
Compression Ratio 11.1:1
Fuel System DFI® with 34mm Keihin throttle body
Ignition CDI
Transmission 6-speed, return shift with wet multi-disc manual clutch
Final Drive Chain